Table of Contents
Introduction
Hello guys welcome to HomyHands. This article is about Virat kohli centuries in all the formats, hope you enjoy reading it. Please provide your suggestions in comment box.
Virat Kohli’s impact on Indian cricket is undeniable. His aggressive and passionate approach to the game, combined with his exceptional batting skills, have made him a true icon in the world of cricket. As he continues to evolve as a player and a person, his contributions to the sport and his country will undoubtedly leave a lasting legacy.
I’m a die hard fan of Virat Kohli. So I have created a time line about Virat Kohli’s career, hope you enjoy it.

Timeline of Virat Kohli’s cricket career:
- November 5, 1988: Virat Kohli is born in Delhi, India.
- 2002-2006: Kohli represents Delhi in various age-group cricket tournaments and gains attention for his consistent performances.
- August 18, 2008: Kohli makes his debut for the Indian Under-19 cricket team against Sri Lanka.
- August 18, 2008: Just a few months after his U-19 debut, Kohli makes his debut for the Indian national cricket team in an ODI against Sri Lanka.
- 2010: Kohli becomes a regular member of the Indian limited-overs squad. He impresses with his aggressive batting style and ability to chase down targets.
- June 2011: Kohli makes his Test debut against the West Indies.
- March 2012: Kohli scores his first Test century against Australia in Adelaide, showcasing his ability to perform in the longest format of the game.
- March 2012: He is named the vice-captain of the Indian ODI team.
- 2013: Kohli takes over the captaincy of the Indian cricket team in ODIs and T20Is, stepping in for the injured MS Dhoni on occasions.
- 2014: Kohli’s batting prowess becomes even more evident as he consistently scores runs across formats and against different oppositions.
- 2016: Kohli scores his first double century in Test cricket against the West Indies.
- 2017: He becomes the full-time captain of the Indian cricket team across all formats after MS Dhoni steps down from captaincy.
- 2018: Kohli leads the Indian team to its first Test series victory in Australia, establishing his reputation as a successful captain overseas.
- 2018: He becomes the fastest player to score 10,000 runs in ODIs, breaking several records along the way.
- 2019: Kohli leads India to the semi-finals of the ICC Cricket World Cup, finishing as one of the top run-scorers in the tournament.
- 2020: Kohli becomes a father as his wife Anushka Sharma gives birth to their daughter.
- 2021: Kohli announces that he will step down as the captain of the Indian T20I team after the T20 World Cup.
- 2022: Kohli continues to be a vital part of the Indian cricket team, contributing with his batting and experience.
- 2023: As of the current date, Virat Kohli’s cricket journey is ongoing, with his performances and contributions remaining crucial to the Indian team’s success.
Throughout his career, Virat Kohli has established himself as one of the finest batsmen in the history of cricket, amassing records, accolades, and a legion of fans who admire his dedication, passion, and commitment to the sport.
List of Virat Kohli Centuries in ODI:
S.No. | Date | Against | Score | Innings | Venue | Result |
---|---|---|---|---|---|---|
1 | 24-Dec-09 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11-Jan-10 | Bangladesh | 102 | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20-Oct-10 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28-Nov-10 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19-Feb-11 | Bangladesh | 100 | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16-Sep-11 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17-Oct-11 | England | 112 | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2-Dec-11 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28-Feb-12 | Sri Lanka | 133 | 2 | Bellerive Oval, Hobart | Won |
10 | 13-Mar-12 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18-Mar-12 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21-Jul-12 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31-Jul-12 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 5-Jul-13 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24-Jul-13 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16-Oct-13 | Australia | 100 | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30-Oct-13 | Australia | 115 | 2 | VCA Stadium, Nagpur | Won |
18 | 19-Jan-14 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26-Feb-14 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17-Oct-14 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16-Nov-14 | Sri Lanka | 139 | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15-Feb-15 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22-Oct-15 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17-Jan-16 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20-Jan-16 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23-Oct-16 | New Zealand | 154 | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15-Jan-17 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6-Jul-17 | West Indies | 111 | 2 | Sabina Park, Kingston | Won |
29 | 31-Aug-17 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 3-Sep-17 | Sri Lanka | 110 | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22-Oct-17 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-17 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 1-Feb-18 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 7-Feb-18 | South Africa | 160 | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16-Feb-18 | South Africa | 129 | 2 | SuperSport Park, Centurion | Won |
36 | 21-Oct-18 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24-Oct-18 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27-Oct-18 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15-Jan-19 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 5-Mar-19 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 8-Mar-19 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11-Aug-19 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14-Aug-19 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
44 | 10-Dec-22 | Bangladesh | 113 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10-Jan-23 | Sri Lanka | 113 | 1 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15-Jan-23 | Sri Lanka | 166* | 1 | Greenfield International Stadium, Thiruvananthapuram | Won |
List of Virat Kohli Centuries in Test:
S.No. | Date | Against | Score | Innings | Venue | Result |
---|---|---|---|---|---|---|
1 | 24-Jan-12 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31-Aug-12 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13-Dec-12 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22-Feb-13 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18-Dec-13 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14-Feb-14 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
7 | 9-Dec-14 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 9-Dec-14 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26-Dec-14 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6-Jan-15 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12-Aug-15 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21-Jul-16 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8-Oct-16 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17-Nov-16 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8-Dec-16 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 9-Feb-17 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 29-Jul-17 | Sri Lanka | 103 | 3 | Galle International Stadium, Galle | Won |
18 | 20-Nov-17 | Sri Lanka | 104 | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24-Nov-17 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2-Dec-17 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13-Jan-18 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 1-Aug-18 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 20-Aug-18 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 5-Oct-18 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14-Dec-18 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 11-Oct-19 | South Africa | 254 | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 23-Nov-19 | Bangladesh | 131* | 2 | Eden Gardens, Kolkata | Won |
28 | 12-Mar-23 | Australia | 186 | 1 | Narendra Modi Stadium, Ahmedabad | Drawn |
29 | 21-Jul-23 | West Indies | 121 | 1 | Queen’s Park Oval, Port of Spain, Trinidad | TBA |

List of Virat Kohli Centuries in T20:
S.No. | Date | Against | Score | Innings | Venue | Result |
---|---|---|---|---|---|---|
1 | 8-Sep-22 | Afghanistan | 122* | 1 | Dubai International Cricket Stadium, Dubai | Won |
Virat Kohli is an Indian cricketer who has established himself as one of the modern era’s most prolific and influential batsmen. Born on November 5, 1988, in Delhi, India, Kohli’s journey to cricket stardom is a testament to his unwavering dedication, exceptional skills, and leadership qualities.
Kohli’s cricketing prowess was evident from a young age, and he quickly rose through the ranks in India’s domestic cricket circuit. His technique, aggressive batting style, and ability to chase down targets made him a promising prospect for Indian cricket. He made his debut for the Indian national team in August 2008, during an ODI match against Sri Lanka.
Over the years, Kohli’s batting skills have continued to evolve, making him one of the most consistent run-scorers in all formats of the game. His batting is characterized by impeccable timing, a wide range of strokes, and an innate ability to handle pressure situations. Kohli’s hunger for runs and his pursuit of excellence have earned him numerous records and accolades.

One of his most remarkable achievements came in 2013 when he was appointed as the captain of the Indian cricket team in the shorter formats. Under his leadership, the team reached new heights, winning series and tournaments both at home and abroad. His astute captaincy and aggressive approach on the field resonated with a generation of cricket fans.
In addition to his prowess as a batsman and captain, Kohli is known for his fitness and discipline. His commitment to maintaining a high level of physical fitness has inspired many young cricketers in India to take their fitness regimes more seriously. Kohli’s dedication to his craft and his team’s success has propelled him to the forefront of Indian cricket’s pantheon of greats.
Off the field, Kohli is also recognized for his philanthropic endeavors and efforts to contribute to society. He has been involved in initiatives related to children’s education, healthcare, and various social causes.
If you are a true Chiku fan Do’t miss these Virt Kohli fan products:
As with any high-profile figure, Kohli’s journey has also seen its share of ups and downs. While his batting records and leadership skills have cemented his legacy, he has also faced criticism and challenges. However, his ability to learn from setbacks and bounce back stronger has been a defining trait of his career.
In 2021, Kohli announced that he would step down as the captain of India’s T20I side after the T20 World Cup, focusing on his batting and contributing to the team’s success. Despite this decision, his influence on the game remains significant, and he continues to be a role model for aspiring cricketers worldwide.
Virat Kohli’s impact on Indian cricket is undeniable. His aggressive and passionate approach to the game, combined with his exceptional batting skills, have made him a true icon in the world of cricket. As he continues to evolve as a player and a person, his contributions to the sport and his country will undoubtedly leave a lasting legacy.

Download hd messi photos here